Skip to main content

50 States Virtual Challenge

Tue July 28 - Wed July 28

Results for I'll Have Another

50 States Challenge (1275 miles) - Team Results
Place: 1
Clock Time:
2641:49:10
Distance:
19,545.40 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 10 Melissa Brady Female 584 316:21:17 1,844.97 miles
2 48 Courtney Bledsoe Female 395 NONE 1,373.71 miles
3 50 Rose Haney Female 367 196:18:19 1,367.45 miles
4 52 BRIAN CATTON Male 254 201:33:29 1,357.79 miles
5 85 Betsy Hegan Female 226 222:03:58 1,293.53 miles
6 111 Beth Frantz Female 163 50:30:29 1,283.74 miles
7 136 Melissa Frees Female 319 150:41:43 1,279.56 miles
8 153 Lisa Catton Female 249 284:00:07 1,277.98 miles
9 158 Lorrie Rainey Female 164 158:08:08 1,277.70 miles
10 183 SAUL GERARDO HERNANDEZ Male 173 151:45:32 1,276.00 miles
11 236 Heather Hesse Female 439 200:48:27 1,275.00 miles
12 242 Courtney Mower Female 200 223:42:13 1,275.00 miles
13 264 Amy Cook Female 206 195:03:15 1,198.30 miles
14 328 Sarah Donaldson Female 229 51:32:56 532.98 miles
15 347 Anna Loef Female 147 56:16:06 418.73 miles
16 348 Nicole Darian Female 169 70:21:54 418.05 miles
17 364 Breanna DeLancey Female 4023 27:36:39 330.56 miles
18 398 Ruth Miyamoto Female 535 52:57:25 186.69 miles
19 410 Lindsey Hein Female 117 14:04:16 157.74 miles
20 423 Elizabeth Greminger Female 216 18:02:57 119.92 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.