Skip to main content

50 States Virtual Challenge

Tue July 28 - Wed July 28

Results for RISE(+run)

50 States Challenge (1275 miles) - Team Results
Place: 4
Clock Time:
969:25:12
Distance:
9,264.88 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 3 Katie Turner Female 190 NONE 2,544.51 miles
2 73 Dana Farstad Female 270 203:16:36 1,305.54 miles
3 180 Melissa Leonard Female 305 166:11:48 1,276.11 miles
4 222 Sara Hunsaker Female 356 136:57:08 1,275.00 miles
5 227 Kimberly Stehlar Female 516 184:07:21 1,275.00 miles
6 243 Christine Beaudry Female 340 228:15:20 1,275.00 miles
7 367 Rachel Agrario Female 429 50:36:59 313.72 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.